|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Russell Eugene Williams, Sr. |
| Birth | 09 Dec 1920 | Guthrie, Logan County, Oklahoma |
| Death | 10 Sep 1982 | Oklahoma City, Oklahoma |
| Burial | 13 Sep 1982 | Memorial Park Cemetery, Edmond, Oklahoma |
| Marriage | 12 Jun 1945 [1] | |
| Father | Perry H. Williams | F1816 Group Sheet | |
| Mother | Cora Davis | F1816 Group Sheet | |
| Female Kathryn Jeannette Miller |
| Birth | ||
| Death | 1997 | Oklahoma |
| Burial | 12 Feb 1997 | Memorial Park Cemetery, Edmond, Oklahoma |
| Father | John MILLER | F3387 Group Sheet | |
| Mother | Velma Roberts | F3387 Group Sheet | |
| Male Ronald James Williams |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Mary Dee | F3388 | |
| Marriage | ||
| Spouse | Brenda | F3389 | |
| Marriage | ||
| Spouse | Debbie | F3390 | |
| Marriage | ||
| Spouse | Carlotta Harris | F3391 | |
| Marriage | ||
| Male Richard Lee Williams |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Ruby Gay | F3393 | |
| Marriage | ||
| Spouse | Ruby Glenda Worthington | F3394 | |
| Marriage | ||
| Female Pamela Sue Williams |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jerry Michael Ryburn | F3395 | |
| Marriage | ||
| Spouse | Danny Ray Fritts | F3396 | |
| Marriage | ||