|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Condon Bennett Shell |
| Birth | 13 Jul 1904 | Knox Co., Tennessee |
| Death | Texas |
|
| Burial | ||
| Marriage | May 1930 | |
| Father | ||
| Mother | ||
| Female Leatha Mable Evans |
| Birth | 21 Apr 1911 | Anderson Co., Tennessee |
| Death | 16 Mar 1932 | Wyandotte General Hospital, Wyandotte, Michigan |
| Burial | 17 Mar 1932 | Glenwood Cemetery, Powell, Knox Co., Tennessee |
| Father | Joseph Franklin Evans | F1 Group Sheet | |
| Mother | Minda (Minnie) Catherine Humphrey | F1 Group Sheet | |
| Female Velma Jean Shell |
| Birth | 16 Apr 1930 | |
| Death | 01 Apr 2004 | |
| Burial | ||
| Spouse | Arthur Lee Bennington | F115 | |
| Marriage | 10 Apr 1955 | |