|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male John Jackman |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Hannah George | F2955 | |
| Marriage | 16 Jan 1777 | Linville Creek Baptist Church, Rockingham Co., VA |
| Female Margaret Jackman |
| Birth | VA |
|
| Death | Bef 25 Aug 1793 | North Carolina |
| Burial | ||
| Spouse | John Underwood | F740 | |
| Marriage | ||
| Male Thomas Jackman, Jr. |
| Birth | Bef 1738 | Prince William Co., VA |
| Death | Aft 1820 | Mercer Co., Kentucky |
| Burial | ||
| Spouse | Hannah Porter | F2951 | |
| Marriage | Bef 1759 | Prince William Co., VA |
| Male Richard Jackman |
| Birth | Abt 1746 | |
| Death | 30 Mar 1801 | Lincon Co., Kentucky |
| Burial | ||
| Spouse | Mary (Molly) Neavill | F2952 | |
| Marriage | 02 May 1767 | Fauquier Co., VA |