|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Michael Wampler, Sr. |
| Birth | ||
| Christening | 19 Nov 1724 | Altweiler, Germany |
| Death | 1787 | Wythe Co., VA |
| Burial | ||
| Marriage | Abt 1750 [1] | Lancaster Co., PA [1] |
| Father | Hans Peter Wampler | F837 Group Sheet | |
| Mother | Anna Veronica Lung | F837 Group Sheet | |
| Female Elizabeth Wampler |
| Birth | ||
| Christening | 12 Aug 1752 | Hill Luthern, Lebanon, LC, PA |
| Death | Aft 1820 | Greene Co., Tennessee |
| Burial | ||
| Spouse | Lewis Henry Abel | F840 | |
| Marriage | Abt 1771 | Fincastle Co., VA |
| Female Catherine Wampler |
| Birth | Abt 1760 | Lancaster Co., PA |
| Death | ||
| Burial | ||
| Spouse | George Kinser | F842 | |
| Marriage | ||
| Male Christopher Wampler |
| Birth | 1763 | Lancaster Co., PA |
| Death | Waco, PA |
|
| Burial | ||
| Spouse | Elizabeth Kettering | F844 | |
| Marriage | 25 Aug 1796 | Wythe Co., VA |
| Male Michael Wampler, Jr. |
| Birth | 1764 | PA |
| Death | Martin Co., Indiana |
|
| Burial | ||
| Spouse | Susanna | F824 | |
| Marriage | Abt 1793 | Wythe Co., VA |
| Male Peter Wampler |
| Birth | 1770 | |
| Death | Bef 13 Jan 1824 | Wythe Co., VA |
| Burial | ||
| Spouse | Mary Magdelina Wolf | F843 | |
| Marriage | ||