|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Janet Mathis | |
|
||
| Birth | 23 Apr 1747 [1] | |
| Gender | Female | |
| Name | Janet Blackburn | |
| Death | 29 Sep 1818 [1] | |
| Person ID | I10361 | Evans |
| Last Modified | 31 Aug 2003 | |
| Family | John Blackburn, b. 25 Dec 1740, Chester Co., PA | |||||||||||||||||||||||||
| Marriage | 02 Apr 1765 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||
| Family ID | F2987 | Group Sheet | Family Chart | ||||||||||||||||||||||||
| Last Modified | 11 Dec 2018 | |||||||||||||||||||||||||
| Sources |
|