|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Carl Elwood Humphrey [1] | |
| Birth | 09 May 1915 | Briceville, Anderson Co, TN [1, 2] |
| Gender | Male | |
| Death | 09 Jul 1967 | Detroit, Wayne Co, MI [1, 2] |
|
||
| Burial | Leach Cemetery, Lake City, TN [1] |
|
| Person ID | I10735 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | Henry William Humphrey, b. 07 Oct 1888, Anderson Co, TN d. 06 Mar 1951, Anderson, Co, TN (Age 62 years) | |
| Mother | Louisa Weaver, b. 20 Sep 1894, Briceville, Anderson Co, TN d. 19 Jan 1974, Detroit, Wayne Co, MI (Age 79 years) | |
| Marriage | 29 Mar 1914 | Anderson Co, TN [1, 3] |
| Notes |
|
|
| Family ID | F3101 | Group Sheet | Family Chart |
| Family | Juanita Hawkins | |||
| Marriage | Bef 1950 [1] | |||
| Divorce | Y [1] | |||
| Children |
|
|||
| Family ID | F3103 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Notes |
| Sources |
|