|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ross (Boots) Shumate | |
| Gender | Male | |
| Person ID | I1714 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | Ewin Shumate, b. 18 Dec 1896 d. 09 Dec 1968, Claiborne Hospital, New Tazewell, Claiborne Co., Tennessee (Age 71 years) | |
| Mother | Minnie Victoria Turner, b. 07 Oct 1901 d. 10 Sep 1977 (Age 75 years) | |
| Marriage | Luttrell, Union County, TN |
|
| Family ID | F868 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F872 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||