|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Pleasant Ira Mount [1] | |
| Birth | 1856 [1] | |
| Gender | Male | |
| Death | 1925 [1] | |
| Person ID | I2110 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | Samuel Mount | |
| Mother | Elizabeth "Betty" Underwood, b. Abt 1816 | |
| Marriage | Y [1] | |
| Family ID | F990 | Group Sheet | Family Chart |
| Family 1 | Louise Sanders | |||||||||||||||
| Marriage | Y [1] | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F1057 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 11 Dec 2018 | |||||||||||||||
| Children |
|
|||
| Family ID | F1058 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|