|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Sally Owens [1] | |
| Gender | Female | |
| Name | Sally Underwood | |
| Person ID | I2161 | Evans |
| Last Modified | 27 Aug 2005 | |
| Father | Edward Owens | |
| Mother | Elizabeth Sumpter | |
| Marriage | Y [1] | |
| Family ID | F1079 | Group Sheet | Family Chart |
| Family | Enoch Underwood, b. 16 May 1802 d. 16 May 1879 (Age 77 years) | |||||||||||
| Marriage | 1830 | Roane County, Tennessee [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F1078 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Dec 2018 | |||||||||||
| Notes |
|
| Sources |
|