|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Lena Bales | |
| Gender | Female | |
| Name | Lena Underwood [1] | |
| Death | Jul 1972 [2] | |
|
||
| Person ID | I2462 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | Lou Bales | |
| Mother | Nannie Clendenen | |
| Family ID | F1248 | Group Sheet | Family Chart |
| Family | Stanley Mays Underwood, b. 28 Jul 1908, Tennessee d. 10 Dec 1980, Tennessee (Age 72 years) | |||||||
| Marriage | 20 Apr 1933 | Sevier County, Tennessee [1] |
||||||
| Children |
|
|||||||
| Family ID | F1247 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Sources |