|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Maurice Randolph Lett [1] | |
| Birth | 01 Feb 1898 | Anderson County, Tennessee [1] |
| Gender | Male | |
| Death | 12 May 1973 | Anderson County, Tennessee [1] |
| Burial | Mt. Pleasant Baptist Church Cemetery, Anderson County, Tennessee [1] |
|
| Person ID | I27448 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | John Lett, b. 22 Feb 1862, Anderson County, Tennessee d. 17 Jan 1939, Anderson County, Tennessee (Age 76 years) | |
| Mother | Charlotte (Lottie) Dew, b. 27 Dec 1867, Tennessee d. 17 Sep 1924, Anderson County, Tennessee (Age 56 years) | |
| Marriage | 03 Mar 1889 | Anderson County, Tennessee [1] |
| Family ID | F3360 | Group Sheet | Family Chart |
| Family | Mossie Lela Fraker, b. 13 Oct 1904, Tennessee d. 12 May 1973, Anderson County, Tennessee (Age 68 years) | |
| Marriage | Aft 1920 [1] | |
| Family ID | F3366 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |
|