|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Gladys West [1] | |
| Gender | Female | |
| Name | Gladys Underwood [1] | |
| Person ID | I27699 | Evans |
| Last Modified | 27 Dec 2003 | |
| Family | Leroy Underwood, b. Abt 1935 d. 24 Dec 2003, St. Mary's Residential Hospice, Knoxville, Knox County, Tennessee (Age ~ 68 years) | |
| Marriage | Y [1] | |
| Family ID | F3413 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |
|