|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Carol Sue Hancock [1] | |
| Birth | Jun 1952 [1] | |
| Gender | Female | |
| Name | Carol Sue Thurmond [1] | |
| Death | Bef 2000 [1] | |
| Person ID | I27879 | Evans |
| Last Modified | 31 Jan 2004 | |
| Father | James Buford Hancock, b. 23 Jul 1910, Sevierville, Sevier County, Tennessee d. 08 Mar 1976, Knoxville, Knox County, Tennessee (Age 65 years) | |
| Mother | Alice Mae Tarwater, b. 03 Nov 1910, Knoxville, Knox County, Tennessee d. 21 Mar 1958, Knoxville, Knox County, Tennessee (Age 47 years) | |
| Marriage | 03 Nov 1929 | Knoxville, Knox County, Tennessee [1] |
| Family ID | F3416 | Group Sheet | Family Chart |
| Family | John Thurmond | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F3465 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|