|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jan Cate [1] | |
| Gender | Female | |
| Name | Jan Haynes [1] | |
| Person ID | I27968 | Evans |
| Last Modified | 8 Feb 2004 | |
| Father | Ernest M. Cate, b. 1915 d. 14 Jan 1996, Sevier County, Tennessee (Age 81 years) | |
| Mother | Leona Norton | |
| Marriage | Y [2] | |
| Family ID | F1586 | Group Sheet | Family Chart |
| Family | Charles Haynes | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F3522 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |