|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Gail Rucker [1] | |
| Gender | Female | |
| Name | Gail Welch [1] | |
| Person ID | I28364 | Evans |
| Last Modified | 4 Feb 2005 | |
| Father | Rex Rucker | |
| Mother | Ann | |
| Family ID | F3581 | Group Sheet | Family Chart |
| Family | Teddie E. Welch, Jr., b. Abt 1951 d. 02 Feb 2005, Fort Sanders Regional Medical Center, Knoxville, Knox County, Tennessee (Age ~ 54 years) | |||||||
| Marriage | Abt 1980 [1] | |||||||
| Children |
|
|||||||
| Family ID | F3318 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Sources |
|