|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Helen Jane Elder [1] | |
| Gender | Female | |
| Name | Helen Jane Douglas [1] | |
| Person ID | I28439 | Evans |
| Last Modified | 15 Dec 2005 | |
| Father | Roy S. Elder | |
| Mother | Leta Roberts, b. 08 Sep 1913, Sevier County, Tennessee d. 15 Dec 2005, St. Mary's Jefferson Memorial Hospital, Jefferson City, Jefferson County, Tennessee (Age 92 years) | |
| Marriage | Y [2] | |
| Family ID | F1971 | Group Sheet | Family Chart |
| Family | Arthur Douglas | |
| Marriage | Y [1] | |
| Family ID | F3591 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |