|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Robert Samuel Blackburn [1] | |
| Birth | 26 Dec 1895 | Knoxville, Knox County, Tennessee, USA [1, 2] |
| Gender | Male | |
| Death | 30 Dec 1978 | |
| Person ID | I29124 | Evans |
| Last Modified | 31 Jul 2018 | |
| Father | Rondo Judson Blackburn, b. 19 Mar 1875, Jefferson County, Tennessee, USA d. 08 Jan 1975 (Age 99 years) | |
| Mother | Dorcus Victoria Carroll d. 27 Aug 1941 | |
| Marriage | 21 Dec 1892 [1] | |
| Family ID | F3745 | Group Sheet | Family Chart |
| Family | Mary Lou Ellen Wallace | |||||
| Marriage | 08 Aug 1915 [1] | |||||
| Children |
|
|||||
| Family ID | F3746 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |