|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Lou Ellen Wallace [1] | |
| Gender | Female | |
| Name | Mary Lou Ellen Blackburn [1] | |
| Person ID | I29125 | Evans |
| Last Modified | 31 Jul 2018 | |
| Family | Robert Samuel Blackburn, b. 26 Dec 1895, Knoxville, Knox County, Tennessee, USA d. 30 Dec 1978 (Age 83 years) | |||||
| Marriage | 08 Aug 1915 [1] | |||||
| Children |
|
|||||
| Family ID | F3746 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|