|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Gladys Bailey [1] | |
| Birth | 05 May | |
| Gender | Female | |
| Name | Gladys Edwards | |
| Person ID | I29210 | Evans |
| Last Modified | 23 Feb 2018 | |
| Father | Virtue Bailey, b. 16 Apr 1902 d. 22 Apr 1972 (Age 70 years) | |
| Mother | Lea Omia Smith, b. 19 Jun 1918 d. 09 Mar 2010 (Age 91 years) | |
| Marriage | 20 Nov 1941 | Anderson County, Tennessee |
| Family ID | F3620 | Group Sheet | Family Chart |
| Family | James (Frank) Edwards, b. 18 Sep 1937 d. 22 Feb 2018 (Age 80 years) | |||||||||
| Marriage | 23 May 1958 | |||||||||
| Children |
|
|||||||||
| Family ID | F3770 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Dec 2018 | |||||||||
| Sources |
|