|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Susannah Mary Morgan | |
| Birth | Abt 1804 | |
| Gender | Female | |
| Name | Susannah Mary Carter | |
| Death | 18 Sep 1866 | Pulaski, Giles County, Tennessee, USA |
| Person ID | I29248 | Evans |
| Last Modified | 5 Jul 2017 | |
| Family | David D. Carter, b. Abt 1804 d. Abt 1880, Warren County, Tennessee, USA (Age ~ 76 years) | |||
| Children |
|
|||
| Family ID | F3783 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||