|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edna [1] | |
| Gender | Female | |
| Name | Edna Tudor [1] | |
| Person ID | I29257 | Evans |
| Last Modified | 3 Feb 2018 | |
| Family | Herbert Lockwood Tudor, b. 27 Aug 1938, Union County, Tennessee d. 14 Aug 2017 (Age 78 years) | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F3608 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|