|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Josephine Grubb | |
| Birth | 24 Nov 1893 | |
| Gender | Female | |
| Name | Josephine Gault | |
| Death | 03 Jan 1981 | |
| Burial | Woodhaven Memorial Gardens, Claxton, Anderson County, Tennessee |
|
| Person ID | I29444 | Evans |
| Last Modified | 30 Aug 2018 | |
| Family | Ivy Ingram Gault, b. 08 Nov 1890 d. 20 Aug 1971 (Age 80 years) | |||
| Marriage | 07 Nov 1920 | |||
| Children |
|
|||
| Family ID | F3757 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||