|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | J. Reed Cate [1] | |
| Gender | Male | |
| Person ID | I3393 | Evans |
| Last Modified | 18 Jan 2004 | |
| Father | Mel Monroe Cate, b. 01 Sep 1887, Tennessee d. 23 Apr 1958, Tennessee (Age 70 years) | |
| Mother | Hattie Bailey, b. 27 Dec 1893 d. 28 Mar 1976, Sevier County, Tennessee (Age 82 years) | |
| Marriage | 1912 [1] | |
| Family ID | F1215 | Group Sheet | Family Chart |
| Family 1 | Dora Whaley | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F1576 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Family 2 | Geneva Underwood d. 24 May 2012 | |||
| Marriage | Y [1] | |||
| Divorce | Y [1] | |||
| Children |
|
|||
| Family ID | F1604 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|