|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edward Douglass | |
| Gender | Male | |
| Person ID | I4184 | Evans |
| Last Modified | 7 Feb 2018 | |
| Father | William Henry Douglass, b. Abt 1846 | |
| Mother | Rutha Elizabeth Kirby | |
| Marriage | Nov 1887 | Sevier County, Tennessee [1] |
|
||
| Family ID | F1861 | Group Sheet | Family Chart |
| Family | Florence Riding | |
| Marriage | Y [1] | |
| Family ID | F1870 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |
|