|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | James E. Douglass [1] | |
| Birth | 27 Aug 1842 [1] | |
| Gender | Male | |
| Death | 02 Jun 1911 [1] | |
| Person ID | I4197 | Evans |
| Last Modified | 7 Feb 2018 | |
| Father | Thomas Douglass | |
| Mother | Mary "Polly" Henry, b. Abt 1820 | |
| Marriage | Y [1] | |
| Family ID | F1877 | Group Sheet | Family Chart |
| Family 1 | Sarah Jane Burchfield, b. 08 Oct 1843 d. 23 Feb 1878 (Age 34 years) | |||||||
| Marriage | 15 Dec 1869 [1] | |||||||
| Children |
|
|||||||
| Family ID | F1427 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Family 2 | Mary E. Corbett, b. 01 Jun 1850 d. 06 Jan 1917 (Age 66 years) | |||||||
| Marriage | 19 Dec 1878 [1] | |||||||
| Children |
|
|||||||
| Family ID | F1763 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Sources |
|