|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Doris Elder | |
| Gender | Female | |
| Name | Doris Pierce [1] | |
| Person ID | I4331 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | Robert R. Elder, b. 12 Oct 1897 d. 23 May 1970 (Age 72 years) | |
| Mother | Gladys Talley | |
| Marriage | 10 Nov 1920 | Grainger Co., Tennessee [1] |
| Family ID | F1937 | Group Sheet | Family Chart |
| Family | Guy Pierce | |||||||||||
| Marriage | Y [1] | |||||||||||
| Divorce | Y [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1936 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Dec 2018 | |||||||||||
| Sources |
|