|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edith Elder | |
| Gender | Female | |
| Name | Edith Smith [1] | |
| Person ID | I4333 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | William French Elder, b. 07 Sep 1886 d. 1949 (Age 62 years) | |
| Mother | Bertha Cate | |
| Marriage | 04 Aug 1912 [1] | |
| Family ID | F1548 | Group Sheet | Family Chart |
| Family | Ernest Smith | |
| Marriage | Y [1] | |
| Family ID | F1938 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |
|