|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nancy Catherine Green | |
| Gender | Female | |
| Name | Nancy Catherine Underwood [1] | |
| Death | 29 May 1913 [1] | |
|
||
| Person ID | I4881 | Evans |
| Last Modified | 1 Mar 2004 | |
| Family | Ira Nelson Underwood, b. 10 Nov 1827 d. 04 Nov 1910 (Age 82 years) | |||||||||||||||||
| Marriage | 16 Jul 1856 | Knox County, Tennessee [1] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F2101 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 11 Dec 2018 | |||||||||||||||||
| Sources |
|