|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Brenda Jean Hickman | |
| Gender | Female | |
| Name | Brenda Jean Livesay [1] | |
| Person ID | I5255 | Evans |
| Last Modified | 28 Dec 2005 | |
| Father | James Underwood "Jimmy" Hickman, b. 25 Mar 1924 d. 28 Dec 2005, Baptist Hospital Of East Tennessee, Knoxville, Knox County, Tennessee (Age 81 years) | |
| Mother | Estella Mount | |
| Marriage | Y [1] | |
| Family ID | F1055 | Group Sheet | Family Chart |
| Family | Livesay | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F2190 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|