|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Carl Hickman | |
| Gender | Male | |
| Person ID | I5258 | Evans |
| Last Modified | 26 Jul 2017 | |
| Father | Emert "Beanie" Hickman, b. 03 Apr 1895 d. Mar 1964 (Age 68 years) | |
| Mother | Sue Russell | |
| Family ID | F2192 | Group Sheet | Family Chart |
| Family | Mary Cate Barnes | |||||||||||
| Marriage | Y [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1260 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Dec 2018 | |||||||||||
| Sources |
|