|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Estalle Hickman | |
| Gender | Female | |
| Name | Estalle Housewright | |
| Person ID | I5275 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | Emert "Beanie" Hickman, b. 03 Apr 1895 d. Mar 1964 (Age 68 years) | |
| Mother | Sue Russell | |
| Family ID | F2192 | Group Sheet | Family Chart |
| Family | Charles W Housewright | |||||
| Children |
|
|||||
| Family ID | F2198 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||