|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Frank Hodge | |
| Gender | Male | |
| Person ID | I5415 | Evans |
| Last Modified | 31 Aug 2003 | |
| Family 1 | Hattie Elder | |||
| Children |
|
|||
| Family ID | F2235 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Family 2 | Hattie Elder d. 14 May 1971 | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F1950 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|