|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Anna Jo Hopper | |
|
||
| Gender | Female | |
| Name | Anna Jo Williams [1] | |
| Person ID | I5521 | Evans |
| Last Modified | 31 Aug 2003 | |
| Family | Olin Otis Williams, b. 13 Dec 1901 d. 09 Jan 1987 (Age 85 years) | |||||||||
| Marriage | 16 Apr 1927 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F2258 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Dec 2018 | |||||||||
| Sources |
|