|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Allie Underwood [1] | |
| Gender | Female | |
| Name | Allie Huffaker [1] | |
| Death | 1973 [1] | |
| Person ID | I5576 | Evans |
| Last Modified | 29 Feb 2004 | |
| Father | Harvey Green Underwood, b. 05 Jan 1862 d. 04 Aug 1917 (Age 55 years) | |
| Mother | Ida Mae Derieux | |
| Marriage | 25 Feb 1885 | Knox County, Tennessee [1] |
| Family ID | F1830 | Group Sheet | Family Chart |
| Family | J. Melvin "Mel" Huffaker | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F2273 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|