|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ressie Keener | |
| Gender | Female | |
| Name | Ressie Hickman [1] | |
| Person ID | I6012 | Evans |
| Last Modified | 14 Jan 2018 | |
| Father | George Keener | |
| Mother | Susan Ester "Sue" Underwood, b. 19 Nov 1887 | |
| Marriage | 18 Aug 1907 | Sevier County, Tennessee [1] |
| Family ID | F2385 | Group Sheet | Family Chart |
| Family | Joseph Maurice Hickman, Jr. | |||||
| Children |
|
|||||
| Family ID | F2202 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|