|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edith Catherine Kelly | |
| Gender | Female | |
| Name | Edith Catherine Underwood [1] | |
| Person ID | I6021 | Evans |
| Last Modified | 1 Mar 2018 | |
| Family | Sidney Roscoe "Dutch" Underwood, b. 28 Nov 1888 d. 07 Nov 1972, Nashville, Davidson County, Tennessee (Age 83 years) | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F2390 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|