|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ida Langston | |
| Birth | 19 Nov 1882 [1] | |
| Gender | Female | |
| Name | Ida Underwood [2] | |
| Death | 24 Feb 1929 [1] | |
| Burial | Old Piney Cemetery, New Market, Jefferson County, Tennessee [1] |
|
|
||
| Person ID | I6222 | Evans |
| Last Modified | 17 Jan 2018 | |
| Father | John Wesley Langston | |
| Mother | Artie Stallings | |
| Marriage | Y [2] | |
| Family ID | F2432 | Group Sheet | Family Chart |
| Family | Marshall H. Underwood, b. 30 May 1876 d. 14 Sep 1961 (Age 85 years) | |||||||||
| Marriage | Y [2] | |||||||||
| Children |
|
|||||||||
| Family ID | F2434 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Dec 2018 | |||||||||
| Sources |