|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edith Newman | |
| Gender | Female | |
| Name | Edith Evans [1] | |
| Person ID | I7106 | Evans |
| Last Modified | 29 Feb 2004 | |
| Father | Robert Newman | |
| Mother | Rachel Underwood | |
| Marriage | 05 Oct 1914 | Knox County, Tennessee [1] |
| Family ID | F2598 | Group Sheet | Family Chart |
| Family | Robert L. Evans | |
| Marriage | Y [1] | |
| Family ID | F2599 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |
|