|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Alexander Pollard [1] | |
|
||
| Birth | 29 May 1883 | Tennessee [1] |
| Gender | Male | |
| Residence |
|
|
| Death | 01 Jul 1954 | Kodak, Sevier County, Tennessee [1] |
| Person ID | I7399 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | James Franklin Pollard, b. 25 Apr 1860, Tennessee d. 06 Oct 1929, Tennessee (Age 69 years) | |
| Mother | Cordelia Daulton, b. 17 Mar 1862 d. 10 Feb 1933, Tennessee (Age 70 years) | |
| Marriage | 27 Aug 1882 | Sevier County, Tennessee [1, 2] |
| Family ID | F1812 | Group Sheet | Family Chart |
| Family | Nessie Smith, b. 20 Sep 1891, Tennessee d. 07 Jun 1966, Kodak, Sevier County, Tennessee (Age 74 years) | |
| Marriage | 05 Apr 1908 | Sevier County, Tennessee [1] |
| Family ID | F2647 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |