|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mattie Robertson | |
| Gender | Female | |
| Name | Mattie Underwood [1] | |
| Person ID | I7702 | Evans |
| Last Modified | 21 May 1995 | |
| Family | Enoch Pleasant Underwood, b. 09 Dec 1838, Sevier County, Tennessee d. 04 Apr 1928, Tennessee (Age 89 years) | |
| Marriage | 24 Jun 1907 | Sevier County, Tennessee [1] |
|
||
| Family ID | F2711 | Group Sheet | Family Chart |
| Last Modified | 11 Dec 2018 | |
| Sources |
|