|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Eliza Smith | |
| Birth | 02 Nov 1917 [1] | |
| Gender | Female | |
| Name | Eliza Underwood | |
| Death | 12 Sep 1992 [1] | |
| Burial | Bookwalter Cemetery, Knoxville, Knox County, Tennessee [1] |
|
| Person ID | I8078 | Evans |
| Last Modified | 12 Aug 2018 | |
| Family | Oda C. Underwood, b. 01 Mar 1914 d. 10 Sep 1979 (Age 65 years) | |||||||
| Marriage | Y [2] | |||||||
| Children |
|
|||||||
| Family ID | F2768 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Sources |