|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Matilda Smith | |
| Gender | Female | |
| Name | Matilda Douglas | |
| Person ID | I8132 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | Alford Smith | |
| Family ID | F2760 | Group Sheet | Family Chart |
| Family | Thomas Amon Douglas, b. 13 Nov 1869 d. 01 Oct 1928 (Age 58 years) | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F1852 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|