|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Alice Tolbert [1] | |
|
||
| Birth | 04 Jul 1859 [1] | |
| Gender | Female | |
| Name | Alice Pollard | |
| Death | 28 Mar 1935 | Tennessee [1] |
| Person ID | I8480 | Evans |
| Last Modified | 31 Aug 2003 | |
| Family | Elijah Andrew Pollard, b. 17 Aug 1854, Sevier County, Tennessee d. 27 Mar 1945, Tennessee (Age 90 years) | |||||||||||||||
| Marriage | 17 Aug 1854 | Sevier County, Tennessee [1, 2] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2649 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 11 Dec 2018 | |||||||||||||||
| Sources |