|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ernest Underwood | |
| Gender | Male | |
| Death | 1972 [1] | |
| Burial | Nance's Grove, Grainger County, Tennessee [1] |
|
| Person ID | I8817 | Evans |
| Last Modified | 14 Mar 2009 | |
| Father | Robert W. Underwood | |
| Mother | Hettie Finder | |
| Marriage | Y [1] | |
| Family ID | F686 | Group Sheet | Family Chart |
| Family | Daisy Nance | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F2590 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|