|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | James William Underwood | |
| Birth | 27 May 1876 | Sevier County, Tennessee [1, 2] |
| Gender | Male | |
| Death | 24 Nov 1941 | Tennessee [1, 2] |
| Person ID | I9015 | Evans |
| Last Modified | 25 Jan 2004 | |
| Father | Enoch Pleasant Underwood, b. 09 Dec 1838, Sevier County, Tennessee d. 04 Apr 1928, Tennessee (Age 89 years) | |
| Mother | Susan M. Pollard, b. 23 Oct 1843, Tennessee d. 28 Feb 1907, Tennessee (Age 63 years) | |
| Marriage | 07 Feb 1860 [1, 2] | |
|
||
| Family ID | F2666 | Group Sheet | Family Chart |
| Family 1 | Hulda Bailey | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F1219 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Family 2 | Ella Viola Huffaker, b. 22 Apr 1882 d. 17 Jan 1913 (Age 30 years) | |||||
| Marriage | Y [1] | |||||
| Children |
|
|||||
| Family ID | F2291 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |