|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Amos Underwood | |
| Birth | 12 Feb 1882 [1] | |
| Gender | Male | |
| Death | 06 May 1956 [1] | |
| Person ID | I9050 | Evans |
| Last Modified | 25 Feb 2004 | |
| Father | Rufus White Underwood, b. 20 Mar 1856 d. 24 Sep 1908 (Age 52 years) | |
| Mother | Sarah Pollard, b. 27 Jan 1855 d. 26 Jan 1920 (Age 64 years) | |
| Marriage | Y [1] | |
| Family ID | F2664 | Group Sheet | Family Chart |
| Family 1 | Claudia Bryan | |||||||||
| Marriage | Y [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F1395 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Dec 2018 | |||||||||
| Family 2 | Lola Bryan | |||||||||
| Marriage | Y [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F1401 | Group Sheet | Family Chart | ||||||||
| Last Modified | 11 Dec 2018 | |||||||||
| Sources |
|