|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nina Underwood | |
| Gender | Female | |
| Name | Nina Campbell [1] | |
| Name | Nina Huffaker [1] | |
| Person ID | I9270 | Evans |
| Last Modified | 13 Jan 2004 | |
| Father | Harvey Nelson Underwood, b. 30 May 1862, Sevier County, Tennessee d. 22 Jul 1935, Sevier County, Tennessee (Age 73 years) | |
| Mother | Rachael Johnson, b. 07 May 1867, Sevier County, Tennessee d. 23 Apr 1949, Kodak, Sevier County, Tennessee (Age 81 years) | |
| Marriage | Y [1] | |
| Family ID | F2363 | Group Sheet | Family Chart |
| Family 1 | Roy Abner Huffaker | |||||||
| Marriage | 25 Dec 1917 | Kodak, Sevier County, Tennessee [1] |
||||||
| Children |
|
|||||||
| Family ID | F2290 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Dec 2018 | |||||||
| Family 2 | Dr. T. Arthur Campbell, b. 14 Jun 1879 d. 10 Oct 1914 (Age 35 years) | |||||
| Marriage | 28 Sep 1910 | Tennessee [1] |
||||
| Children |
|
|||||
| Family ID | F2869 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Dec 2018 | |||||
| Sources |
|