|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Willie Underwood | |
| Gender | Female | |
| Name | Willie Atchely | |
| Name | Willie Cox [1] | |
| Person ID | I9582 | Evans |
| Last Modified | 31 Aug 2003 | |
| Father | Robert Sneed Underwood, b. Abt 1856 | |
| Mother | Elizabeth Hickman | |
| Marriage | Y [1] | |
| Family ID | F1007 | Group Sheet | Family Chart |
| Family 1 | Clyde Atchely | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F1153 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Family 2 | Cox | |||
| Marriage | Y [1] | |||
| Children |
|
|||
| Family ID | F1788 | Group Sheet | Family Chart | ||
| Last Modified | 11 Dec 2018 | |||
| Sources |
|