|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 210
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1894 | TN | I11362 | |
| 2 | Sep 1867 | TN | I11246 | |
| 3 | 22 Dec 1859 | TN | I16087 | |
| 4 | 01 May 1891 | TN | I11867 | |
| 5 | 1848 | TN | I10828 | |
| 6 | 1862 | TN | I12270 | |
| 7 | 1859 | TN | I12269 | |
| 8 | Between 1834 and 1837 | TN | I11733 | |
| 9 | 1864 | TN | I12271 | |
| 10 | 28 Jun 1838 | TN | I11749 | |
| 11 | Between 1838 and 1839 | TN | I11744 | |
| 12 | 1869 | TN | I12272 | |
| 13 | 02 Apr 1853 | TN | I28794 | |
| 14 | Abt 1849 | TN | I28815 | |
| 15 | Feb 1825 | TN | I10778 | |
| 16 | 19 Jan 1847 | TN | I11324 | |
| 17 | I10756 | |||
| 18 | Between 1853 and 1854 | TN | I11269 | |
| 19 | 1914 | TN | I11842 | |
| 20 | 1912 | TN | I11841 | |
| 21 | 1869 | TN | I11757 | |
| 22 | 1869 | TN | I11756 | |
| 23 | 1852 | TN | I12337 | |
| 24 | Jun 1899 | TN | I16001 | |
| 25 | 1867 | TN | I11839 | |
| 26 | Between 1857 and 1858 | TN | I12334 | |
| 27 | Between 1845 and 1848 | TN | I12331 | |
| 28 | Aug 1889 | TN | I15999 | |
| 29 | 05 Jul 1821 | TN | I12325 | |
| 30 | 07 Mar 1801 | TN | I11731 | |
| 31 | 06 Mar 1835 | TN | I11732 | |
| 32 | Between 1854 and 1855 | TN | I12338 | |
| 33 | Between 1844 and 1845 | TN | I12330 | |
| 34 | 1863 | TN | I12335 | |
| 35 | 1865 | TN | I11838 | |
| 36 | 1855 | TN | I12333 | |
| 37 | 1863 | TN | I11753 | |
| 38 | 1859 | TN | I11751 | |
| 39 | Between 1826 and 1828 | TN | I11738 | |
| 40 | Mar 1883 | TN | I15998 | |
| 41 | 1864 | TN | I11754 | |
| 42 | May 1893 | TN | I16000 | |
| 43 | Between 1850 and 1851 | TN | I12336 | |
| 44 | 1867 | TN | I11755 | |
| 45 | 1856 | TN | I11736 | |
| 46 | Between 1840 and 1841 | TN | I11742 | |
| 47 | 1860 | TN | I11837 | |
| 48 | 1864 | TN | I12342 | |
| 49 | Abt 1843 | TN | I12329 | |
| 50 | 1859 | TN | I12340 | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1900 and 1910 | TN | I10778 | |
| 2 | 01 Mar 1918 | TN | I10818 | |
| 3 | 14 Dec 1937 | TN | I10974 | |
| 4 | 1915 | TN | I11345 | |
| 5 | 15 Mar 1995 | TN | I10769 | |
| 6 | 11 Nov 1913 | TN | I10779 | |
| 7 | Bef 1900 | TN | I11102 | |
| 8 | 16 Nov 1914 | TN | I10793 | |
| 9 | 02 Aug 1858 | TN | I10789 | |
| 10 | 12 Apr 1941 | TN | I10781 | |
| 11 | Between 1861 and 1870 | TN | I10786 | |
| 12 | 12 Apr 1928 | TN | I11796 | |
| 13 | 01 Nov 1933 | TN | I11797 | |
| 14 | 15 Jul 1879 | TN | I10555 | |
| 15 | 31 May 1942 | TN | I10746 | |
| 16 | 23 Jul 1946 | TN | I10783 | |
| 17 | 07 Aug 1994 | TN | I11101 | |
| 18 | Aft 1850 | TN | I28823 | |
| 19 | 1860 | TN | I28843 | |
| 20 | 26 Oct 1931 | TN | I10850 | |
| 21 | 29 Dec 1959 | TN | I10784 | |
| 22 | 27 Aug 1891 | TN | I10556 | |
| 23 | Bef 1840 | TN | I10787 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Partner |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt Aug 1881 | TN | I10779 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Disney / Humphrey | Bef 1828 | TN | F3228 |
| 2 | Humphrey / Carden | Bef 1858 | TN | F3104 |
| 3 | Humphrey / Ezell | 28 Sep 1860 | TN | F3139 |
| 4 | Humphrey / Hamilton | F3106 | ||
| 5 | Humphrey / Norman | 1974 | TN | F3108 |
| 6 | Humphrey / Wilson | 1960 | TN | F3122 |
| 7 | Hutson / Humphrey | Bef 1911 | TN | F3105 |
| 8 | Hutson / Reynolds | F3112 | ||
| 9 | Loy / Humphrey | 1883 | TN | F3131 |
| 10 | Miller / Humphrey | 14 Feb 1903 | TN | F3203 |
| 11 | Stokes / Humphrey | 15 Jun 1879 | TN | F3129 |