|
Ron Evans' Genealogy Page Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 68
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1929 | Knoxville, Knox Co., Tennessee | I2008 | |
| 2 | 1954 | Knoxville, Knox Co., Tennessee | I687 | |
| 3 | 15 Feb 1971 | Knoxville, Knox Co., Tennessee | I693 | |
| 4 | 12 Feb 1974 | Knoxville, Knox Co., Tennessee | I48 | |
| 5 | 19 Apr 1997 | Knoxville, Knox Co., Tennessee | I3325 | |
| 6 | 10 Feb 1983 | Knoxville, Knox Co., Tennessee | I40 | |
| 7 | 31 May 1903 | Knoxville, Knox Co., Tennessee | I555 | |
| 8 | 04 Jan 1995 | Knoxville, Knox Co., Tennessee | I51 | |
| 9 | 09 Dec 1935 | Knoxville, Knox Co., Tennessee | I45 | |
| 10 | 27 Jul 1953 | Knoxville, Knox Co., Tennessee | I302 | |
| 11 | 28 Dec 1985 | Knoxville, Knox Co., Tennessee | I172 | |
| 12 | 21 Mar 1962 | Knoxville, Knox Co., Tennessee | I25 | |
| 13 | 21 Jan 1977 | Knoxville, Knox Co., Tennessee | I319 | |
| 14 | 26 Jan 1923 | Knoxville, Knox Co., Tennessee | I549 | |
| 15 | 03 Aug 1985 | Knoxville, Knox Co., Tennessee | I174 | |
| 16 | 10 Jan 1979 | Knoxville, Knox Co., Tennessee | I46 | |
| 17 | 28 May 1914 | Knoxville, Knox Co., Tennessee | I10122 | |
| 18 | 26 Feb 1911 | Knoxville, Knox Co., Tennessee | I10121 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Knoxville, Knox Co., Tennessee | I174 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Knoxville, Knox Co., Tennessee | I1226 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Knoxville, Knox Co., Tennessee | I1191 | ||
| 2 | Knoxville, Knox Co., Tennessee | I1200 | ||
| 3 | Knoxville, Knox Co., Tennessee | I1190 | ||
| 4 | I1199 | |||
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cornwell / Demarcus | 02 Jun 1927 | Knoxville, Knox Co., Tennessee | F55 |
| 2 | Curry / Evans | F23 | ||
| 3 | Dingess / Brown | F761 | ||
| 4 | Evans / Head | 14 Feb 1993 | Knoxville, Knox Co., Tennessee | F21 |
| 5 | Evans / Underwood | 01 Jan 1874 | Knoxville, Knox Co., Tennessee | F3 |
| 6 | Jenkins / Hall | F193 | ||
| 7 | Lyon / Charles | 13 Feb 1910 | Knoxville, Knox Co., Tennessee | F413 |
| 8 | Neblett / Evans | F146 | ||
| 9 | Saulpaw / Taunis | F751 | ||
| 10 | Shea / Nicely | F208 | ||
| 11 | Turner / Monday | F124 | ||
| 12 | Turner / Rainey | F122 | ||
| 13 | Turner / Robertson | F123 | ||
| 14 | Zirkle / Walczyk | F109 | ||